Choosing the right vendor of workplace services can be an invaluable investment in your company and employees. Here are some questions to ask when evaluating vendors:
| The Employee Assistance & Workplace Services Advantage |
EAWS | Most Area EAPs |
| Services |
| Short-term, results-oriented counseling | Yes | Some |
| Positive drug test/management directed referral capability | Yes | Few |
| Critical incident response team | Yes | Few |
| Specialized credit counseling and career assessments | Yes | No |
| Speakers bureau for specialized organizational/behavioral health workshops | Yes | No |
| Child and elder care referral service | Yes | No |
| Integrated EAP/Care Management model | Yes | No |
| Program Access |
| Regional network of credentialed affiliate providers which allow for multiple choice locations | Yes | No |
| Round-the-clock, toll-free access to counselors | Yes | No |
| Routine appointments schedule with in four working days | Yes | Few |
| Urgent appointments scheduled within 24 hours | Yes | Few |
| Unlimited access for face-to-face assessment | Yes | Few |
| On-Staff Expertise |
| Bachelors and Masters-level counselors answer the phone between 8:30 am and 9:00 PM weekdays | Yes | No |
| On-staff specialist in the area of credit/budget problems | Yes | No |
| Dedicated, full-time training specialist to provide or arrange training or human resource support services in behavioral risk management | Yes | No |
| Local account manager plays support role | Yes | Some |
| Variety of masters/doctorate level clinicians who are licensed or certified with a wide range of expertise | Yes | Few |
| Program Management |
| Sophisticated EAP information systems which allows for customized reports | Yes | No |
| Customer satisfaction results | Yes | Few |
| Return-on-investment study capability | Yes | No |
| Average utilization rate | 8%-10% | 4%-5% |
| Complete confidentiality | Yes | Yes |
| Rebate for lower than expected utilization | Yes | No |
| Customized employee communication materials | Yes | Few |